Top 3 Consecutive (best 1 of 20)
DickinitFPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 FORMULA FPV 1:13.705 5/2:06.087 (13) 5/2:07.360 (18) 0 : 1/1:02.391 0 : 5/2:19.764 0 : 0/0.000 0 : 3/2:04.973 0 : 3/1:49.287 0 : 4/2:31.078 0 : 3/2:08.094 0 : 2/2:03.626 0 : 2/1:12.512 0 : 3/2:27.253 0 : 1/2:03.436 0 : 4/2:10.816 0 : 5/2:06.087 0 : 5/2:30.985 0 : 5/5:44.584 0 : 4/1:44.955 0 : 4/2:02.426 0 : 5/2:07.360 0 : 4/2:18.604 0 : 3/1:25.793
2 EL-MIDERRO 1:13.824 5/2:14.773 (18) 5/2:17.828 (5) 0 : 5/2:32.631 0 : 4/2:25.736 0 : 5/2:17.927 0 : 3/2:12.746 0 : 5/2:17.828 0 : 4/2:13.883 0 : 5/2:29.551 0 : 2/2:20.162 0 : 5/2:18.504 0 : 4/2:06.097 0 : 4/2:05.688 0 : 4/2:28.310 0 : 5/2:22.262 0 : 5/2:21.954 0 : 4/2:43.535 0 : 3/2:44.224 0 : 5/2:26.762 0 : 5/2:14.773 0 : 3/1:18.913 0 : 5/2:46.431
3 SOUR POWER 1:14.426 5/2:18.264 (16) 5/2:20.305 (2) 0 : 2/2:12.794 0 : 5/2:20.305 0 : 5/2:29.781 0 : 1/1:46.067 0 : 5/2:27.761 0 : 5/2:25.857 0 : 4/2:18.117 0 : 4/2:24.573 0 : 2/1:08.730 0 : 3/2:03.905 0 : 2/1:59.656 0 : 2/1:41.945 0 : 4/2:28.952 0 : 5/3:01.898 0 : 5/2:45.907 0 : 5/2:18.264 0 : 5/2:40.900 0 : 3/2:05.377 0 : 5/2:25.145 0 : 5/2:21.670
4 BIDDY 2:07.243 4/2:46.954 (6) 4/2:53.646 (2) 0 : 2/2:01.480 0 : 4/2:53.646 0 : 3/2:25.909 0 : 2/1:32.472 0 : 3/2:38.655 0 : 4/2:46.954 0 : 3/2:13.406 0 : 1/1:05.557 0 : 2/2:26.366 0 : 2/1:40.469 0 : 1/2:18.112 0 : 3/2:08.325 0 : 3/2:01.075 0 : 0/0.000 0 : 3/5:51.578 0 : 3/2:11.753 0 : 2/3:00.436 0 : 1/2:23.713 0 : 1/1:48.260 0 : 0/0.000
close X